MFN tariff rates and FTA preferential rates for goods exported from Thailand to Australia · Updated 2026-03-29
Trade agreements between Thailand and Australia offer reduced or zero-duty access. Use our calculator to check if your product qualifies.
Top products by MFN rate, with FTA preferential rates where available:
| HS Code | Product | MFN Rate | FTA Rate | Saving |
|---|---|---|---|---|
| 3006 | Of polymers of vinyl chloride, containing by weigh | 5.0% | — | |
| 2921 | Methylamine, di or trimethylamine and their salts | 5.0% | — | |
| 3907 | Polyacetals | 5.0% | — | |
| 1517 | Margarine, excluding liquid margarine | 5.0% | — | |
| 2833 | Disodium sulphate | 5.0% | — | |
| 3904 | Poly(vinyl chloride), not mixed with any other sub | 5.0% | — | |
| 3909 | Urea resins; thiourea resins | 5.0% | — | |
| 0712 | Onions | 5.0% | — | |
| 1515 | Crude oil | 5.0% | — | |
| 2208 | Brandy made wholly from grape wine | 5.0% | — | |
| 2903 | Chloromethane (methyl chloride) and chloroethane ( | 5.0% | — | |
| 2909 | Diethyl ether | 5.0% | — | |
| 3903 | Expansible | 5.0% | — | |
| 3905 | In aqueous dispersion | 5.0% | — | |
| 3908 | Polyamide6, 11, 12, 6,6, 6,9, 6,10 or 6,12 | 5.0% | — |
Enter your HS code and CIF value. Get duty + VAT + document requirements in seconds.
Calculate free →