MFN tariff rates and FTA preferential rates for goods exported from India to UAE · Updated 2026-03-29
Trade agreements between India and UAE offer reduced or zero-duty access. Use our calculator to check if your product qualifies.
Top products by MFN rate, with FTA preferential rates where available:
| HS Code | Product | MFN Rate | FTA Rate | Saving |
|---|---|---|---|---|
| 2403 | Water pipe tobacco specified in Subheading Note 1 | 100.0% | — | |
| 2404 | Elecrtically-heated Tobacoo Product, containing to | 100.0% | — | |
| 2402 | Cigars, cheroots containing tobacco | 100.0% | — | |
| 2401 | Unmanufactured tobacco in natural condition | 100.0% | — | |
| 2204 | Sparkling wine. | 50.0% | — | |
| 2206 | Other fermented beverages (for example, cider, per | 50.0% | — | |
| 2208 | Spirits obtained by distilling grape wine or grape | 50.0% | — | |
| 2205 | Vermouth & other wine of fresh grapes flavoured wi | 50.0% | — | |
| 2203 | Alcoholic beer made from malt. | 50.0% | — | |
| 2207 | Undenatured ethyl alcohol of an alcoholic strength | 50.0% | — | |
| 7214 | Forged bars & rods of iron or non-alloy steel, of | 10.0% | — | |
| 7213 | Bars & rods, hot-rolled, in irregularly wound coil | 10.0% | — | |
| 0714 | Manioc (cassava), fresh, chilled, frozen or dried, | 5.0% | — | |
| 0801 | Coconut in the inner shell (endocarp) | 5.0% | — | |
| 0713 | Peas (Pisum sativum), shelled, whether or not skin | 5.0% | — |
Enter your HS code and CIF value. Get duty + VAT + document requirements in seconds.
Calculate free →