MFN tariff rates and FTA preferential rates for goods exported from India to Australia · Updated 2026-03-29
Trade agreements between India and Australia offer reduced or zero-duty access. Use our calculator to check if your product qualifies.
Top products by MFN rate, with FTA preferential rates where available:
| HS Code | Product | MFN Rate | FTA Rate | Saving |
|---|---|---|---|---|
| 3302 | Preparations known as "Angostura aromatic bitters" | 5.0% | — | |
| 3215 | Black | 5.0% | — | |
| 2852 | Compounds of mercury, as follows: (a) aluminates; | 5.0% | — | |
| 3405 | Polishes, creams and similar preparations for foot | 5.0% | — | |
| 1517 | Margarine, excluding liquid margarine | 5.0% | — | |
| 2008 | Groundnuts | 5.0% | — | |
| 2847 | HYDROGEN PEROXIDE, WHETHER OR NOT SOLIDIFIED WITH | 5.0% | — | |
| 2914 | Acetone | 5.0% | — | |
| 3206 | Containing 80% or more by weight of titanium dioxi | 5.0% | — | |
| 3214 | Glaziers' putty, grafting putty, resin cements, ca | 5.0% | — | |
| 0712 | Onions | 5.0% | — | |
| 1515 | Crude oil | 5.0% | — | |
| 1806 | Cocoa powder, containing added sugar or other swee | 5.0% | — | |
| 1905 | Crispbread | 5.0% | — | |
| 2005 | Homogenised vegetables | 5.0% | — |
Enter your HS code and CIF value. Get duty + VAT + document requirements in seconds.
Calculate free →