MFN tariff rates and FTA preferential rates for goods exported from Germany to Australia · Updated 2026-03-29
Top products by MFN rate, with FTA preferential rates where available:
| HS Code | Product | MFN Rate | FTA Rate | Saving |
|---|---|---|---|---|
| 2207 | Undenatured ethyl alcohol of an alcoholic strength | 5.0% | — | |
| 2208 | Brandy made wholly from grape wine | 5.0% | — | |
| 2206 | Having an alcoholic strength by volume not exceedi | 5.0% | — | |
| 2007 | Homogenised preparations | 5.0% | — | |
| 1515 | Crude oil | 5.0% | — | |
| 2009 | Frozen | 5.0% | — | |
| 2204 | Having an alcoholic strength by volume not exceedi | 5.0% | — | |
| 0813 | Apricots | 5.0% | — | |
| 1212 | Frozen | 5.0% | — | |
| 1902 | Containing eggs | 5.0% | — | |
| 2006 | Vegetables, as follows: (a) beans; (b) olives; (c) | 5.0% | — | |
| 2205 | Having an alcoholic strength by volume not exceedi | 5.0% | — | |
| 0712 | Onions | 5.0% | — | |
| 0714 | Frozen | 5.0% | — | |
| 1202 | Seed | 5.0% | — |
Enter your HS code and CIF value. Get duty + VAT + document requirements in seconds.
Calculate free →