MFN tariff rates and FTA preferential rates for goods exported from Brazil to Australia · Updated 2026-03-29
Top products by MFN rate, with FTA preferential rates where available:
| HS Code | Product | MFN Rate | FTA Rate | Saving |
|---|---|---|---|---|
| 3204 | Disperse dyes and preparations based thereon | 5.0% | — | |
| 3405 | Polishes, creams and similar preparations for foot | 5.0% | — | |
| 3006 | Of polymers of vinyl chloride, containing by weigh | 5.0% | — | |
| 2001 | Cucumbers and gherkins | 5.0% | — | |
| 2903 | Chloromethane (methyl chloride) and chloroethane ( | 5.0% | — | |
| 2902 | Cyclohexane | 5.0% | — | |
| 2914 | Acetone | 5.0% | — | |
| 2916 | Acrylic acid and its salts | 5.0% | — | |
| 2931 | Tetramethyl lead and tetraethyl lead | 5.0% | — | |
| 1602 | Homogenised preparations | 5.0% | — | |
| 1901 | Preparations suitable for infants or young childre | 5.0% | — | |
| 2008 | Groundnuts | 5.0% | — | |
| 2207 | Undenatured ethyl alcohol of an alcoholic strength | 5.0% | — | |
| 2852 | Compounds of mercury, as follows: (a) aluminates; | 5.0% | — | |
| 2841 | Sodium dichromate | 5.0% | — |
Enter your HS code and CIF value. Get duty + VAT + document requirements in seconds.
Calculate free →