MFN tariff rates and FTA preferential rates for goods exported from Australia to UAE · Updated 2026-03-29
Top products by MFN rate, with FTA preferential rates where available:
| HS Code | Product | MFN Rate | FTA Rate | Saving |
|---|---|---|---|---|
| 2401 | Unmanufactured tobacco in natural condition | 100.0% | — | |
| 2404 | Elecrtically-heated Tobacoo Product, containing to | 100.0% | — | |
| 2403 | Water pipe tobacco specified in Subheading Note 1 | 100.0% | — | |
| 2402 | Cigars, cheroots containing tobacco | 100.0% | — | |
| 2208 | Spirits obtained by distilling grape wine or grape | 50.0% | — | |
| 2207 | Undenatured ethyl alcohol of an alcoholic strength | 50.0% | — | |
| 2205 | Vermouth & other wine of fresh grapes flavoured wi | 50.0% | — | |
| 2204 | Sparkling wine. | 50.0% | — | |
| 2203 | Alcoholic beer made from malt. | 50.0% | — | |
| 2206 | Other fermented beverages (for example, cider, per | 50.0% | — | |
| 7214 | Forged bars & rods of iron or non-alloy steel, of | 10.0% | — | |
| 7213 | Bars & rods, hot-rolled, in irregularly wound coil | 10.0% | — | |
| 0403 | Yogurt full fat not flavoured | 5.0% | — | |
| 0402 | Milk , for industrial purposes, containing 75% or | 5.0% | — | |
| 0207 | Meat & edible offal of fowls of the species Gallus | 5.0% | — |
Enter your HS code and CIF value. Get duty + VAT + document requirements in seconds.
Calculate free →