MFN tariff rates and FTA preferential rates for goods exported from Australia to India · Updated 2026-03-29
Trade agreements between Australia and India offer reduced or zero-duty access. Use our calculator to check if your product qualifies.
Top products by MFN rate, with FTA preferential rates where available:
| HS Code | Product | MFN Rate | FTA Rate | Saving |
|---|---|---|---|---|
| 2204 | Sparkling wine ---- Other wine; grape must with fe | 150.0% | — | |
| 2106 | Protein concentrates and textured protein substanc | 150.0% | — | |
| 2208 | Brandy | 150.0% | — | |
| 2207 | Concentrates of alcoholic beverages | 150.0% | — | |
| 2205 | In containers holding 2 l or less | 150.0% | — | |
| 2206 | OTHER FERMENTED BEVERAGES (FOR EXAMPLE, CIDER, PER | 150.0% | — | |
| 8703 | Electrically operated | 125.0% | — | |
| 0802 | In shell kg. Rs. 42 Rs. 30 per kg. per kg. | 120.0% | — | |
| 1513 | Crude oil | 100.0% | — | |
| 8711 | Mopeds | 100.0% | — | |
| 5515 | Unbleached metre, whichever is higher | 100.0% | — | |
| 1512 | Sunflower seed oil | 100.0% | — | |
| 1511 | Crude oil | 100.0% | — | |
| 1508 | Crude oil | 100.0% | — | |
| 5510 | Viscose rayon spun yarn | 100.0% | — |
Enter your HS code and CIF value. Get duty + VAT + document requirements in seconds.
Calculate free →