HS Code 0402 · MFN applied rates across 5 countries · Updated 2026-03-29
Most Favoured Nation applied tariff rates for milk and cream (concentrated) (HS 0402). EU member states share the Common External Tariff. Preferential rates under FTAs may be significantly lower.
| Country | MFN Rate | |
|---|---|---|
| 🇲🇽 Mexico | 20.0% | |
| 🇹🇭 Thailand | 14.3% | |
| 🇧🇷 Brazil | 14.0% | |
| 🇦🇪 UAE | 5.0% | |
| 🇦🇺 Australia | 0.0% |
Preferential trade agreements can reduce or eliminate duty on milk and cream (concentrated):
| Route | Agreement | Rate | Saving |
|---|---|---|---|
| UY → Brazil | MERCOSUR-INT | Save 14.0% | |
| CL → Brazil | MERCOSUR-CL | Save 14.0% | |
| AR → Brazil | MERCOSUR-INT | Save 14.0% | |
| SA → UAE | GCC-SG-FTA | Save 5.0% | |
| OM → UAE | GCC-SG-FTA | Save 5.0% | |
| India → UAE | IN-AE-CEPA | Save 5.0% | |
| Australia → Mexico | AU-CPTPP | Save 20.0% | |
| CL → Mexico | AU-CPTPP | Save 20.0% | |
| CL → Mexico | AU-CPTPP | Save 20.0% | |
| India → Thailand | ASEAN-IN-FTA | Save 14.3% |
Enter your CIF value, origin, and destination. Get duty + VAT + documents in seconds.
Calculate free →