HS Code 0901 · MFN applied rates across 14 countries · Updated 2026-03-29
Most Favoured Nation applied tariff rates for coffee (HS 0901). EU member states share the Common External Tariff. Preferential rates under FTAs may be significantly lower.
| Country | MFN Rate | |
|---|---|---|
| 🇮🇳 India | 100.0% | |
| 🇹🇭 Thailand | 28.9% | |
| 🇲🇽 Mexico | 20.0% | |
| 🇧🇷 Brazil | 10.0% | |
| 🇬🇧 United Kingdom | 0.0% | |
| 🇿🇦 South Africa | 0.0% | |
| 🇦🇺 Australia | 0.0% | |
| 🇦🇪 UAE | 0.0% | |
| 🇩🇪 Germany | 0.0% | |
| 🇫🇷 France | 0.0% | |
| 🇮🇹 Italy | 0.0% | |
| 🇪🇸 Spain | 0.0% | |
| 🇳🇱 Netherlands | 0.0% | |
| 🇵🇱 Poland | 0.0% |
Preferential trade agreements can reduce or eliminate duty on coffee:
| Route | Agreement | Rate | Saving |
|---|---|---|---|
| PH → India | IN-ASEAN-CECA | Save 100.0% | |
| SG → India | IN-ASEAN-CECA | Save 100.0% | |
| Thailand → India | IN-ASEAN-CECA | Save 100.0% | |
| UY → Brazil | MERCOSUR-INT | Save 10.0% | |
| CL → Brazil | MERCOSUR-CL | Save 10.0% | |
| AR → Brazil | MERCOSUR-INT | Save 10.0% | |
| Australia → Mexico | AU-CPTPP | Save 20.0% | |
| CL → Mexico | AU-CPTPP | Save 20.0% | |
| CL → Mexico | AU-CPTPP | Save 20.0% | |
| India → Thailand | ASEAN-IN-FTA | Save 28.9% |
Enter your CIF value, origin, and destination. Get duty + VAT + documents in seconds.
Calculate free →