HS Chapter 79 · Average MFN duty rates across 12 countries · 785 tariff lines · Updated 2026-03-29
Average Most Favoured Nation applied tariff rates for Zinc and articles thereof (HS Chapter 79). These are the standard rates applied to WTO members without a preferential trade agreement.
| Country | Avg. MFN Rate | |
|---|---|---|
| ๐ฎ๐ณ India | 14.8% | |
| ๐ง๐ท Brazil | 8.0% | |
| ๐ฆ๐ช UAE | 5.0% | |
| ๐ฒ๐ฝ Mexico | 5.0% | |
| ๐น๐ญ Thailand | 3.2% | |
| ๐จ๐ณ China | 3.0% | |
| ๐บ๐ธ United States | 2.2% | |
| ๐ฆ๐บ Australia | 0.5% | |
| ๐ฟ๐ฆ South Africa | 0.0% | |
| ๐ซ๐ท France | 0.0% | |
| ๐ฉ๐ช Germany | 0.0% | |
| ๐ฌ๐ง United Kingdom | 0.0% |
MFN rates for the most traded subheadings in Chapter 79. Rates vary significantly within a chapter โ always verify at the 8 or 10-digit commodity code level for your specific product.
| HS Code | Description | ๐ฎ๐ณ IN | ๐ฌ๐ง GB | ๐บ๐ธ US | ๐จ๐ณ CN | ๐ฉ๐ช DE | ๐ง๐ท BR |
|---|---|---|---|---|---|---|---|
| 790111 | 99.99% | 100.0% | 0.0% | 1.5% | 3.0% | 0.0% | 8.0% |
| 790112 | 99.99% | 100.0% | 0.0% | 1.5% | 3.0% | 0.0% | 8.0% |
| 790700 | 8.9% | 10.0% | 0.0% | 3.0% | 3.0% | 0.0% | 8.0% |
| 790120 | 8.9% | 7.5% | 0.0% | 3.0% | 3.0% | 0.0% | 8.0% |
| 790310 | 0.7ยข/kg | 5.0% | 0.0% | 0.0% | 3.0% | 0.0% | 8.0% |
| 790390 | 8.9% | 5.0% | 0.0% | 3.0% | 3.0% | 0.0% | 8.0% |
| 790400 | 10.8% | 5.0% | โ | 4.2% | โ | โ | 8.0% |
| 790500 | 10.8% | 5.0% | โ | 2.8% | โ | โ | 8.0% |
| 790200 | 8.9% | 5.0% | โ | 0.0% | โ | โ | 8.0% |
These trade agreements reduce or eliminate duty on Chapter 79 goods. Using the correct FTA certificate of origin can significantly reduce landed costs.
| HS Code | Route | Agreement | Rate | Saving |
|---|---|---|---|---|
| 790111 | UAE → India | IN-AE-CEPA | Save 100.0% | |
| 790111 | Australia → India | IN-AU-ECTA | Save 100.0% | |
| 790111 | United Kingdom → India | IN-UK-ECTA | Save 100.0% | |
| 790111 | KR → India | IN-KR-CEPA | Save 100.0% | |
| 790111 | Mauritius → India | IN-MU-CECPA | Save 100.0% | |
| 790111 | Oman → India | IN-OM-CEPA | Save 100.0% | |
| 790111 | Philippines → India | IN-ASEAN-CECA | Save 100.0% | |
| 790111 | SG → India | IN-ASEAN-CECA | Save 100.0% | |
| 790111 | SG → India | IN-SG-CECA | Save 100.0% | |
| 790111 | Thailand → India | IN-ASEAN-CECA | Save 100.0% |
In addition to customs duty, these indirect taxes apply at the border. Rates shown are the standard rate โ reduced or zero rates may apply for specific subheadings.
| Country | Tax Type | Standard Rate |
|---|---|---|
| ๐ฆ๐ช UAE | VAT | 5% |
| ๐ฆ๐บ Australia | GST | 10% |
| ๐ง๐ท Brazil | IPI | 5% |
| ๐จ๐ณ China | VAT | 13% |
| ๐ฌ๐ง United Kingdom | VAT | 20% |
| ๐ฎ๐ณ India | GST | 18% |
| ๐ฒ๐ฝ Mexico | VAT | 16% |
| ๐น๐ญ Thailand | VAT | 7% |
| ๐ฟ๐ฆ South Africa | VAT | 15% |
Enter your HS code, origin country, and CIF value. Get duty + VAT + anti-dumping + documents in seconds.
Calculate free →Data sources: National customs authorities (CBIC India, HMRC UK, USITC, CBP, SARS), WTO Tariff Profiles, and official government gazette notifications. Rates shown are MFN applied rates as of 2026-03-29. Bound rates may differ. Specific duty components (per-unit duties) are not shown in percentage comparisons. Always verify rates with the relevant customs authority before making commercial decisions.