HS Chapter 72 · Average MFN duty rates across 12 countries · 1,000 tariff lines · Updated 2026-03-29
Average Most Favoured Nation applied tariff rates for Iron and steel (HS Chapter 72). These are the standard rates applied to WTO members without a preferential trade agreement.
| Country | Avg. MFN Rate | |
|---|---|---|
| 🇧🇷 Brazil | 10.0% | |
| 🇮🇳 India | 6.2% | |
| 🇦🇪 UAE | 5.0% | |
| 🇹🇭 Thailand | 3.3% | |
| 🇨🇳 China | 3.0% | |
| 🇺🇸 United States | 2.6% | |
| 🇦🇺 Australia | 0.5% | |
| 🇿🇦 South Africa | 0.2% | |
| 🇲🇽 Mexico | 0.0% | |
| 🇩🇪 Germany | 0.0% | |
| 🇬🇧 United Kingdom | 0.0% | |
| 🇫🇷 France | 0.0% |
MFN rates for the most traded subheadings in Chapter 72. Rates vary significantly within a chapter — always verify at the 8 or 10-digit commodity code level for your specific product.
| HS Code | Description | 🇮🇳 IN | 🇬🇧 GB | 🇺🇸 US | 🇨🇳 CN | 🇩🇪 DE | 🇧🇷 BR |
|---|---|---|---|---|---|---|---|
| 720110 | 10% | 0.5% | 0.0% | 0.0% | 3.0% | 0.0% | 10.0% |
| 720120 | 10% | 5.0% | 0.0% | 0.0% | 3.0% | 0.0% | 10.0% |
| 720150 | 10% | 5.0% | 0.0% | 0.0% | 3.0% | 0.0% | 10.0% |
| 720221 | 55% | 55.0% | — | 5.8% | — | — | 10.0% |
| 720211 | 10% | 2.0% | — | 1.5% | — | — | 10.0% |
| 720219 | 10% | 5.0% | — | 1.4% | — | — | 10.0% |
| 720229 | 10% | 5.0% | — | 0.0% | — | — | 10.0% |
| 720230 | 10% | 5.0% | — | 3.9% | — | — | 10.0% |
| 720241 | 10% | 4.0% | — | 1.9% | — | — | 10.0% |
| 720249 | 10% | 5.0% | — | 3.1% | — | — | 10.0% |
| 720250 | 10% | 5.0% | — | 10.0% | — | — | 10.0% |
| 720260 | 10% | 2.5% | — | 0.0% | — | — | 10.0% |
| 720270 | 10% | 5.0% | — | 4.5% | — | — | 10.0% |
| 720280 | 10% | 5.0% | — | 5.6% | — | — | 10.0% |
| 720291 | 10% | 5.0% | — | 3.7% | — | — | 10.0% |
These trade agreements reduce or eliminate duty on Chapter 72 goods. Using the correct FTA certificate of origin can significantly reduce landed costs.
| HS Code | Route | Agreement | Rate | Saving |
|---|---|---|---|---|
| 720221 | UAE → India | IN-AE-CEPA | Save 55.0% | |
| 720221 | Australia → India | IN-AU-ECTA | Save 55.0% | |
| 720221 | United Kingdom → India | IN-UK-ECTA | Save 55.0% | |
| 720221 | KR → India | IN-KR-CEPA | Save 55.0% | |
| 720221 | Mauritius → India | IN-MU-CECPA | Save 55.0% | |
| 720221 | Oman → India | IN-OM-CEPA | Save 55.0% | |
| 720221 | Philippines → India | IN-ASEAN-CECA | Save 55.0% | |
| 720221 | SG → India | IN-ASEAN-CECA | Save 55.0% | |
| 720221 | SG → India | IN-SG-CECA | Save 55.0% | |
| 720221 | Thailand → India | IN-ASEAN-CECA | Save 55.0% |
In addition to customs duty, these indirect taxes apply at the border. Rates shown are the standard rate — reduced or zero rates may apply for specific subheadings.
| Country | Tax Type | Standard Rate |
|---|---|---|
| 🇦🇪 UAE | VAT | 5% |
| 🇦🇺 Australia | GST | 10% |
| 🇧🇷 Brazil | IPI | 5% |
| 🇨🇳 China | VAT | 13% |
| 🇬🇧 United Kingdom | VAT | 20% |
| 🇮🇳 India | GST | 18% |
| 🇲🇽 Mexico | VAT | 16% |
| 🇹🇭 Thailand | VAT | 7% |
| 🇿🇦 South Africa | VAT | 15% |
Active trade remedy measures on Chapter 72 products. These duties apply in addition to MFN rates and cannot be avoided through FTA preferences.
| HS Code | Measure | Route | Duty | Status |
|---|---|---|---|---|
| 72081000 | Anti Dumping | None → India | 0.0% | Definitive |
| 72142000 | Anti Dumping | None → South Africa | 28.3% | Definitive |
| 72083900 | Anti Dumping | None → Brazil | 0.0% | Definitive |
| 72142000 | Anti Dumping | None → Australia | 14.2% | Definitive |
| 72082700 | Anti Dumping | None → Mexico | 31.0% | Definitive |
Enter your HS code, origin country, and CIF value. Get duty + VAT + anti-dumping + documents in seconds.
Calculate free →Data sources: National customs authorities (CBIC India, HMRC UK, USITC, CBP, SARS), WTO Tariff Profiles, and official government gazette notifications. Rates shown are MFN applied rates as of 2026-03-29. Bound rates may differ. Specific duty components (per-unit duties) are not shown in percentage comparisons. Always verify rates with the relevant customs authority before making commercial decisions.