HS Chapter 71 · Average MFN duty rates across 12 countries · 1,000 tariff lines · Updated 2026-03-29
Average Most Favoured Nation applied tariff rates for Precious metals, jewellery (HS Chapter 71). These are the standard rates applied to WTO members without a preferential trade agreement.
| Country | Avg. MFN Rate | |
|---|---|---|
| 🇧🇷 Brazil | 10.0% | |
| 🇮🇳 India | 8.3% | |
| 🇨🇳 China | 8.0% | |
| 🇲🇽 Mexico | 5.0% | |
| 🇹🇭 Thailand | 3.5% | |
| 🇦🇪 UAE | 2.9% | |
| 🇺🇸 United States | 1.5% | |
| 🇿🇦 South Africa | 0.0% | |
| 🇦🇺 Australia | 0.0% | |
| 🇫🇷 France | 0.0% | |
| 🇬🇧 United Kingdom | 0.0% | |
| 🇩🇪 Germany | 0.0% |
MFN rates for the most traded subheadings in Chapter 71. Rates vary significantly within a chapter — always verify at the 8 or 10-digit commodity code level for your specific product.
| HS Code | Description | 🇮🇳 IN | 🇬🇧 GB | 🇺🇸 US | 🇨🇳 CN | 🇩🇪 DE | 🇧🇷 BR |
|---|---|---|---|---|---|---|---|
| 710692 | 27.5% | 10.0% | 0.0% | 3.0% | 8.0% | 0.0% | 10.0% |
| 710110 | 27.5% | 0.0% | 0.0% | 0.0% | 8.0% | 0.0% | 10.0% |
| 710121 | 27.5% | 5.0% | 0.0% | 0.0% | 8.0% | 0.0% | 10.0% |
| 710122 | 27.5% | 0.0% | 0.0% | 0.0% | 8.0% | 0.0% | 10.0% |
| 710610 | 27.5% | 10.0% | 0.0% | 0.0% | 8.0% | 0.0% | 10.0% |
| 710691 | 27.5% | 10.0% | 0.0% | 3.0% | 8.0% | 0.0% | 10.0% |
| 710700 | 27.5% | 10.0% | — | 3.3% | — | — | 10.0% |
| 710813 | 27.5% | 10.0% | — | 4.1% | — | — | 10.0% |
| 710310 | 27.5% | 10.0% | — | 10.5% | — | — | 10.0% |
| 710399 | 27.5% | 10.0% | — | 10.5% | — | — | 10.0% |
| 710210 | 27.5% | 0.0% | — | 0.0% | — | — | 10.0% |
| 710221 | 27.5% | 0.0% | — | 0.0% | — | — | 10.0% |
| 710229 | 27.5% | 0.0% | — | 0.0% | — | — | 10.0% |
| 710231 | 27.5% | 0.0% | — | 0.0% | — | — | 10.0% |
| 710239 | 27.5% | 0.0% | — | 0.0% | — | — | 10.0% |
These trade agreements reduce or eliminate duty on Chapter 71 goods. Using the correct FTA certificate of origin can significantly reduce landed costs.
| HS Code | Route | Agreement | Rate | Saving |
|---|---|---|---|---|
| 710110 | United Kingdom → Dominican Republic | UK-CARIFORUM | Save 11.4% | |
| 710121 | United Kingdom → Dominican Republic | UK-CARIFORUM | Save 11.4% | |
| 710122 | United Kingdom → Dominican Republic | UK-CARIFORUM | Save 11.4% | |
| 710210 | United Kingdom → Dominican Republic | UK-CARIFORUM | Save 11.4% | |
| 710221 | United Kingdom → Dominican Republic | UK-CARIFORUM | Save 11.4% | |
| 710229 | United Kingdom → Dominican Republic | UK-CARIFORUM | Save 11.4% | |
| 710231 | United Kingdom → Dominican Republic | UK-CARIFORUM | Save 11.4% | |
| 710239 | United Kingdom → Dominican Republic | UK-CARIFORUM | Save 11.4% | |
| 710310 | United Kingdom → Dominican Republic | UK-CARIFORUM | Save 11.4% | |
| 710110 | Uruguay → Brazil | MERCOSUR-INT | Save 10.0% |
In addition to customs duty, these indirect taxes apply at the border. Rates shown are the standard rate — reduced or zero rates may apply for specific subheadings.
| Country | Tax Type | Standard Rate |
|---|---|---|
| 🇦🇪 UAE | VAT | 5% |
| 🇦🇺 Australia | GST | 10% |
| 🇧🇷 Brazil | IPI | 5% |
| 🇨🇳 China | VAT | 13% |
| 🇬🇧 United Kingdom | VAT | 20% |
| 🇮🇳 India | GST | 3% |
| 🇲🇽 Mexico | VAT | 16% |
| 🇹🇭 Thailand | VAT | 7% |
| 🇿🇦 South Africa | VAT | 15% |
Enter your HS code, origin country, and CIF value. Get duty + VAT + anti-dumping + documents in seconds.
Calculate free →Data sources: National customs authorities (CBIC India, HMRC UK, USITC, CBP, SARS), WTO Tariff Profiles, and official government gazette notifications. Rates shown are MFN applied rates as of 2026-03-29. Bound rates may differ. Specific duty components (per-unit duties) are not shown in percentage comparisons. Always verify rates with the relevant customs authority before making commercial decisions.