HS Chapter 55 · Average MFN duty rates across 12 countries · 1,000 tariff lines · Updated 2026-03-29
Average Most Favoured Nation applied tariff rates for Man-made staple fibres (HS Chapter 55). These are the standard rates applied to WTO members without a preferential trade agreement.
| Country | Avg. MFN Rate | |
|---|---|---|
| 🇧🇷 Brazil | 18.0% | |
| 🇲🇽 Mexico | 10.0% | |
| 🇹🇭 Thailand | 9.4% | |
| 🇺🇸 United States | 5.8% | |
| 🇨🇳 China | 5.0% | |
| 🇦🇪 UAE | 5.0% | |
| 🇮🇳 India | 4.3% | |
| 🇦🇺 Australia | 1.5% | |
| 🇿🇦 South Africa | 0.0% | |
| 🇬🇧 United Kingdom | 0.0% | |
| 🇩🇪 Germany | 0.0% | |
| 🇫🇷 France | 0.0% |
MFN rates for the most traded subheadings in Chapter 55. Rates vary significantly within a chapter — always verify at the 8 or 10-digit commodity code level for your specific product.
| HS Code | Description | 🇮🇳 IN | 🇬🇧 GB | 🇺🇸 US | 🇨🇳 CN | 🇩🇪 DE | 🇧🇷 BR |
|---|---|---|---|---|---|---|---|
| 550120 | 7,5% | 5.0% | 0.0% | 7.5% | 5.0% | 0.0% | 18.0% |
| 550130 | 18% | 5.0% | 0.0% | 7.5% | 5.0% | 0.0% | 18.0% |
| 550140 | 18% | 5.0% | 0.0% | 7.5% | 5.0% | 0.0% | 18.0% |
| 550190 | 18% | 5.0% | 0.0% | 7.5% | 5.0% | 0.0% | 18.0% |
| 550210 | 18% | 5.0% | 0.0% | 7.5% | 5.0% | 0.0% | 18.0% |
| 550290 | 13.8% | 5.0% | 0.0% | 7.5% | 5.0% | 0.0% | 18.0% |
| 550311 | 18% | 5.0% | 0.0% | 4.3% | 5.0% | 0.0% | 18.0% |
| 550319 | 13.8% | 5.0% | 0.0% | 4.3% | 5.0% | 0.0% | 18.0% |
| 550320 | 7,5% | 5.0% | 0.0% | 4.3% | 5.0% | 0.0% | 18.0% |
| 550330 | 18% | 5.0% | 0.0% | 4.3% | 5.0% | 0.0% | 18.0% |
| 550111 | 18% | 5.0% | 0.0% | 7.5% | 5.0% | 0.0% | 18.0% |
| 550119 | 18% | 5.0% | 0.0% | 7.5% | 5.0% | 0.0% | 18.0% |
| 550340 | 7,5% | 5.0% | — | 4.3% | 5.0% | — | 18.0% |
| 550110 | 5.0% | — | — | — | — | — | — |
These trade agreements reduce or eliminate duty on Chapter 55 goods. Using the correct FTA certificate of origin can significantly reduce landed costs.
| HS Code | Route | Agreement | Rate | Saving |
|---|---|---|---|---|
| 550111 | Brazil → Argentina | MERCOSUR-INT | Save 18.0% | |
| 550111 | Chile → Argentina | MERCOSUR-CL | Save 18.0% | |
| 550111 | Uruguay → Argentina | MERCOSUR-INT | Save 18.0% | |
| 550111 | Argentina → Brazil | MERCOSUR-INT | Save 18.0% | |
| 550111 | Chile → Brazil | MERCOSUR-CL | Save 18.0% | |
| 550111 | Uruguay → Brazil | MERCOSUR-INT | Save 18.0% | |
| 550119 | Brazil → Argentina | MERCOSUR-INT | Save 18.0% | |
| 550119 | Chile → Argentina | MERCOSUR-CL | Save 18.0% | |
| 550119 | Uruguay → Argentina | MERCOSUR-INT | Save 18.0% | |
| 550119 | Argentina → Brazil | MERCOSUR-INT | Save 18.0% |
In addition to customs duty, these indirect taxes apply at the border. Rates shown are the standard rate — reduced or zero rates may apply for specific subheadings.
| Country | Tax Type | Standard Rate |
|---|---|---|
| 🇦🇪 UAE | VAT | 5% |
| 🇦🇺 Australia | GST | 10% |
| 🇧🇷 Brazil | IPI | 0% |
| 🇨🇳 China | VAT | 13% |
| 🇬🇧 United Kingdom | VAT | 20% |
| 🇮🇳 India | GST | 5% |
| 🇲🇽 Mexico | VAT | 16% |
| 🇹🇭 Thailand | VAT | 7% |
| 🇿🇦 South Africa | VAT | 15% |
Enter your HS code, origin country, and CIF value. Get duty + VAT + anti-dumping + documents in seconds.
Calculate free →Data sources: National customs authorities (CBIC India, HMRC UK, USITC, CBP, SARS), WTO Tariff Profiles, and official government gazette notifications. Rates shown are MFN applied rates as of 2026-03-29. Bound rates may differ. Specific duty components (per-unit duties) are not shown in percentage comparisons. Always verify rates with the relevant customs authority before making commercial decisions.