HS Chapter 53 · Average MFN duty rates across 12 countries · 1,000 tariff lines · Updated 2026-03-29
Average Most Favoured Nation applied tariff rates for Other vegetable textile fibres (HS Chapter 53). These are the standard rates applied to WTO members without a preferential trade agreement.
| Country | Avg. MFN Rate | |
|---|---|---|
| ๐ฎ๐ณ India | 9.7% | |
| ๐ง๐ท Brazil | 8.0% | |
| ๐น๐ญ Thailand | 6.9% | |
| ๐ฆ๐ช UAE | 5.0% | |
| ๐จ๐ณ China | 5.0% | |
| ๐ฒ๐ฝ Mexico | 5.0% | |
| ๐บ๐ธ United States | 0.4% | |
| ๐ฆ๐บ Australia | 0.0% | |
| ๐ฟ๐ฆ South Africa | 0.0% | |
| ๐ซ๐ท France | 0.0% | |
| ๐ฌ๐ง United Kingdom | 0.0% | |
| ๐ฉ๐ช Germany | 0.0% |
MFN rates for the most traded subheadings in Chapter 53. Rates vary significantly within a chapter โ always verify at the 8 or 10-digit commodity code level for your specific product.
| HS Code | Description | ๐ฎ๐ณ IN | ๐ฌ๐ง GB | ๐บ๐ธ US | ๐จ๐ณ CN | ๐ฉ๐ช DE | ๐ง๐ท BR |
|---|---|---|---|---|---|---|---|
| 530210 | 30% | 30.0% | 0.0% | 0.0% | 5.0% | 0.0% | 8.0% |
| 530290 | 30% | 30.0% | 0.0% | 0.0% | 5.0% | 0.0% | 8.0% |
| 530610 | 18.0% | 10.0% | 0.0% | 0.0% | 5.0% | 0.0% | 8.0% |
| 530310 | 13.8% | 10.0% | 0.0% | 0.0% | 5.0% | 0.0% | 8.0% |
| 530390 | 13.8% | 10.0% | 0.0% | 0.0% | 5.0% | 0.0% | 8.0% |
| 530110 | 13.8% | 0.0% | 0.0% | 0.0% | 5.0% | 0.0% | 8.0% |
| 530121 | 0.2ยข/kg | 0.0% | 0.0% | 0.0% | 5.0% | 0.0% | 8.0% |
| 530129 | 13.8% | 0.0% | 0.0% | 3.8% | 5.0% | 0.0% | 8.0% |
| 530130 | 13.8% | 0.0% | 0.0% | 0.0% | 5.0% | 0.0% | 8.0% |
| 530500 | 13.8% | 10.0% | โ | 0.0% | โ | โ | 8.0% |
These trade agreements reduce or eliminate duty on Chapter 53 goods. Using the correct FTA certificate of origin can significantly reduce landed costs.
| HS Code | Route | Agreement | Rate | Saving |
|---|---|---|---|---|
| 530210 | UAE → India | IN-AE-CEPA | Save 30.0% | |
| 530210 | Australia → India | IN-AU-ECTA | Save 30.0% | |
| 530210 | United Kingdom → India | IN-UK-ECTA | Save 30.0% | |
| 530210 | KR → India | IN-KR-CEPA | Save 30.0% | |
| 530210 | Mauritius → India | IN-MU-CECPA | Save 30.0% | |
| 530210 | Oman → India | IN-OM-CEPA | Save 30.0% | |
| 530210 | Philippines → India | IN-ASEAN-CECA | Save 30.0% | |
| 530210 | SG → India | IN-ASEAN-CECA | Save 30.0% | |
| 530210 | SG → India | IN-SG-CECA | Save 30.0% | |
| 530210 | Thailand → India | IN-ASEAN-CECA | Save 30.0% |
In addition to customs duty, these indirect taxes apply at the border. Rates shown are the standard rate โ reduced or zero rates may apply for specific subheadings.
| Country | Tax Type | Standard Rate |
|---|---|---|
| ๐ฆ๐ช UAE | VAT | 5% |
| ๐ฆ๐บ Australia | GST | 10% |
| ๐ง๐ท Brazil | IPI | 0% |
| ๐จ๐ณ China | VAT | 13% |
| ๐ฌ๐ง United Kingdom | VAT | 20% |
| ๐ฎ๐ณ India | GST | 5% |
| ๐ฒ๐ฝ Mexico | VAT | 16% |
| ๐น๐ญ Thailand | VAT | 7% |
| ๐ฟ๐ฆ South Africa | VAT | 15% |
Enter your HS code, origin country, and CIF value. Get duty + VAT + anti-dumping + documents in seconds.
Calculate free →Data sources: National customs authorities (CBIC India, HMRC UK, USITC, CBP, SARS), WTO Tariff Profiles, and official government gazette notifications. Rates shown are MFN applied rates as of 2026-03-29. Bound rates may differ. Specific duty components (per-unit duties) are not shown in percentage comparisons. Always verify rates with the relevant customs authority before making commercial decisions.