HS Chapter 44 · Average MFN duty rates across 12 countries · 1,000 tariff lines · Updated 2026-03-29
Average Most Favoured Nation applied tariff rates for Wood and articles of wood (HS Chapter 44). These are the standard rates applied to WTO members without a preferential trade agreement.
| Country | Avg. MFN Rate | |
|---|---|---|
| 🇲🇽 Mexico | 10.0% | |
| 🇧🇷 Brazil | 8.0% | |
| 🇹🇭 Thailand | 5.0% | |
| 🇮🇳 India | 5.0% | |
| 🇦🇪 UAE | 3.2% | |
| 🇨🇳 China | 3.0% | |
| 🇦🇺 Australia | 1.2% | |
| 🇺🇸 United States | 0.0% | |
| 🇿🇦 South Africa | 0.0% | |
| 🇫🇷 France | 0.0% | |
| 🇬🇧 United Kingdom | 0.0% | |
| 🇩🇪 Germany | 0.0% |
MFN rates for the most traded subheadings in Chapter 44. Rates vary significantly within a chapter — always verify at the 8 or 10-digit commodity code level for your specific product.
| HS Code | Description | 🇮🇳 IN | 🇬🇧 GB | 🇺🇸 US | 🇨🇳 CN | 🇩🇪 DE | 🇧🇷 BR |
|---|---|---|---|---|---|---|---|
| 440111 | 20.1% | 5.0% | 0.0% | 0.0% | 3.0% | 0.0% | 8.0% |
| 440112 | 20.1% | 5.0% | 0.0% | 0.0% | 3.0% | 0.0% | 8.0% |
| 440121 | 20.1% | 5.0% | 0.0% | 0.0% | 3.0% | 0.0% | 8.0% |
| 440122 | 20.1% | 5.0% | 0.0% | 0.0% | 3.0% | 0.0% | 8.0% |
| 440131 | 20.1% | 5.0% | 0.0% | 0.0% | 3.0% | 0.0% | 8.0% |
| 440139 | 20.1% | 5.0% | 0.0% | 0.0% | 3.0% | 0.0% | 8.0% |
| 440210 | 20.1% | 5.0% | 0.0% | 0.0% | 3.0% | 0.0% | 8.0% |
| 440132 | 20.1% | 5.0% | 0.0% | 0.0% | 3.0% | 0.0% | 8.0% |
| 440141 | 20.1% | 5.0% | 0.0% | 0.0% | 3.0% | 0.0% | 8.0% |
| 440149 | 20.1% | 5.0% | 0.0% | 0.0% | 3.0% | 0.0% | 8.0% |
| 440220 | 20.1% | — | 0.0% | 0.0% | 3.0% | — | 8.0% |
| 440140 | 0.0% | — | — | — | — | — | — |
These trade agreements reduce or eliminate duty on Chapter 44 goods. Using the correct FTA certificate of origin can significantly reduce landed costs.
| HS Code | Route | Agreement | Rate | Saving |
|---|---|---|---|---|
| 440111 | Australia → Mexico | AU-CPTPP | Save 10.0% | |
| 440111 | Chile → Mexico | AU-CPTPP | Save 10.0% | |
| 440112 | Australia → Mexico | AU-CPTPP | Save 10.0% | |
| 440112 | Chile → Mexico | AU-CPTPP | Save 10.0% | |
| 440121 | Australia → Mexico | AU-CPTPP | Save 10.0% | |
| 440121 | Chile → Mexico | AU-CPTPP | Save 10.0% | |
| 440122 | Australia → Mexico | AU-CPTPP | Save 10.0% | |
| 440122 | Chile → Mexico | AU-CPTPP | Save 10.0% | |
| 440131 | Australia → Mexico | AU-CPTPP | Save 10.0% | |
| 440131 | Chile → Mexico | AU-CPTPP | Save 10.0% |
In addition to customs duty, these indirect taxes apply at the border. Rates shown are the standard rate — reduced or zero rates may apply for specific subheadings.
| Country | Tax Type | Standard Rate |
|---|---|---|
| 🇦🇪 UAE | VAT | 5% |
| 🇦🇺 Australia | GST | 10% |
| 🇧🇷 Brazil | IPI | 5% |
| 🇨🇳 China | VAT | 13% |
| 🇬🇧 United Kingdom | VAT | 20% |
| 🇮🇳 India | GST | 18% |
| 🇲🇽 Mexico | VAT | 16% |
| 🇹🇭 Thailand | VAT | 7% |
| 🇿🇦 South Africa | VAT | 15% |
Enter your HS code, origin country, and CIF value. Get duty + VAT + anti-dumping + documents in seconds.
Calculate free →Data sources: National customs authorities (CBIC India, HMRC UK, USITC, CBP, SARS), WTO Tariff Profiles, and official government gazette notifications. Rates shown are MFN applied rates as of 2026-03-29. Bound rates may differ. Specific duty components (per-unit duties) are not shown in percentage comparisons. Always verify rates with the relevant customs authority before making commercial decisions.