HS Chapter 12 · Average MFN duty rates across 12 countries · 1,000 tariff lines · Updated 2026-03-29
Average Most Favoured Nation applied tariff rates for Oil seeds, miscellaneous grain (HS Chapter 12). These are the standard rates applied to WTO members without a preferential trade agreement.
| Country | Avg. MFN Rate | |
|---|---|---|
| ๐ฎ๐ณ India | 34.4% | |
| ๐บ๐ธ United States | 29.4% | |
| ๐น๐ญ Thailand | 19.4% | |
| ๐ฒ๐ฝ Mexico | 10.0% | |
| ๐จ๐ณ China | 6.1% | |
| ๐ง๐ท Brazil | 6.0% | |
| ๐ฟ๐ฆ South Africa | 5.5% | |
| ๐ฆ๐ช UAE | 3.6% | |
| ๐ฆ๐บ Australia | 1.5% | |
| ๐ฌ๐ง United Kingdom | 0.0% | |
| ๐ซ๐ท France | 0.0% | |
| ๐ฉ๐ช Germany | 0.0% |
MFN rates for the most traded subheadings in Chapter 12. Rates vary significantly within a chapter โ always verify at the 8 or 10-digit commodity code level for your specific product.
| HS Code | Description | ๐ฎ๐ณ IN | ๐ฌ๐ง GB | ๐บ๐ธ US | ๐จ๐ณ CN | ๐ฉ๐ช DE | ๐ง๐ท BR |
|---|---|---|---|---|---|---|---|
| 120241 | 28.9% | 30.0% | 0.0% | 163.8% | 7.0% | 0.0% | 6.0% |
| 120230 | 28.9% | 30.0% | 0.0% | 131.8% | 7.0% | 0.0% | 6.0% |
| 120242 | 28.9% | 30.0% | 0.0% | 131.8% | 7.0% | 0.0% | 6.0% |
| 120110 | 45% | 45.0% | 0.0% | 0.0% | 3.0% | 0.0% | 6.0% |
| 120190 | 45% | 45.0% | 0.0% | 0.0% | 3.0% | 0.0% | 6.0% |
| 120400 | 9,4% | 30.0% | 0.0% | 0.0% | 7.0% | 0.0% | 6.0% |
| 120510 | 0.58ยข/kg | 30.0% | 0.0% | 0.0% | 7.0% | 0.0% | 6.0% |
| 120590 | 0.58ยข/kg | 30.0% | 0.0% | 0.0% | 7.0% | 0.0% | 6.0% |
| 120600 | 9,4% | 30.0% | 0.0% | 0.0% | 7.0% | 0.0% | 6.0% |
| 120300 | 70% | 70.0% | โ | 0.0% | โ | โ | 6.0% |
| 120710 | 7,4% | โ | โ | โ | โ | โ | โ |
These trade agreements reduce or eliminate duty on Chapter 12 goods. Using the correct FTA certificate of origin can significantly reduce landed costs.
| HS Code | Route | Agreement | Rate | Saving |
|---|---|---|---|---|
| 120300 | UAE → India | IN-AE-CEPA | Save 70.0% | |
| 120300 | Australia → India | IN-AU-ECTA | Save 70.0% | |
| 120300 | United Kingdom → India | IN-UK-ECTA | Save 70.0% | |
| 120300 | KR → India | IN-KR-CEPA | Save 70.0% | |
| 120300 | Mauritius → India | IN-MU-CECPA | Save 70.0% | |
| 120300 | Oman → India | IN-OM-CEPA | Save 70.0% | |
| 120300 | Philippines → India | IN-ASEAN-CECA | Save 70.0% | |
| 120300 | SG → India | IN-ASEAN-CECA | Save 70.0% | |
| 120300 | SG → India | IN-SG-CECA | Save 70.0% | |
| 120300 | Thailand → India | IN-ASEAN-CECA | Save 70.0% |
In addition to customs duty, these indirect taxes apply at the border. Rates shown are the standard rate โ reduced or zero rates may apply for specific subheadings.
| Country | Tax Type | Standard Rate |
|---|---|---|
| ๐ฆ๐ช UAE | VAT | 5% |
| ๐ฆ๐บ Australia | GST | 10% |
| ๐ง๐ท Brazil | IPI | 0% |
| ๐จ๐ณ China | VAT | 9% |
| ๐ฌ๐ง United Kingdom | VAT | 0% |
| ๐ฎ๐ณ India | GST | 0% |
| ๐ฒ๐ฝ Mexico | VAT | 16% |
| ๐น๐ญ Thailand | VAT | 7% |
| ๐ฟ๐ฆ South Africa | VAT | 15% |
Enter your HS code, origin country, and CIF value. Get duty + VAT + anti-dumping + documents in seconds.
Calculate free →Data sources: National customs authorities (CBIC India, HMRC UK, USITC, CBP, SARS), WTO Tariff Profiles, and official government gazette notifications. Rates shown are MFN applied rates as of 2026-03-29. Bound rates may differ. Specific duty components (per-unit duties) are not shown in percentage comparisons. Always verify rates with the relevant customs authority before making commercial decisions.