HS Chapter 10 · Average MFN duty rates across 12 countries · 1,000 tariff lines · Updated 2026-03-29
Average Most Favoured Nation applied tariff rates for Cereals (HS Chapter 10). These are the standard rates applied to WTO members without a preferential trade agreement.
| Country | Avg. MFN Rate | |
|---|---|---|
| ๐ฎ๐ณ India | 76.0% | |
| ๐จ๐ณ China | 65.0% | |
| ๐น๐ญ Thailand | 29.4% | |
| ๐ง๐ท Brazil | 8.0% | |
| ๐ซ๐ท France | 0.8% | |
| ๐ฌ๐ง United Kingdom | 0.8% | |
| ๐ฉ๐ช Germany | 0.8% | |
| ๐บ๐ธ United States | 0.7% | |
| ๐ฆ๐ช UAE | 0.0% | |
| ๐ฆ๐บ Australia | 0.0% | |
| ๐ฟ๐ฆ South Africa | 0.0% | |
| ๐ฒ๐ฝ Mexico | 0.0% |
MFN rates for the most traded subheadings in Chapter 10. Rates vary significantly within a chapter โ always verify at the 8 or 10-digit commodity code level for your specific product.
| HS Code | Description | ๐ฎ๐ณ IN | ๐ฌ๐ง GB | ๐บ๐ธ US | ๐จ๐ณ CN | ๐ฉ๐ช DE | ๐ง๐ท BR |
|---|---|---|---|---|---|---|---|
| 100111 | 0.65ยข/kg | 100.0% | 0.0% | 0.0% | 65.0% | 0.0% | 8.0% |
| 100191 | 61,9c/kg | 100.0% | 0.0% | 2.8% | 65.0% | 0.0% | 8.0% |
| 100199 | 0.35ยข/kg | 100.0% | 0.0% | 0.0% | 65.0% | 0.0% | 8.0% |
| 100119 | 0.65ยข/kg | 40.0% | 0.0% | 0.0% | 65.0% | 0.0% | 8.0% |
These trade agreements reduce or eliminate duty on Chapter 10 goods. Using the correct FTA certificate of origin can significantly reduce landed costs.
| HS Code | Route | Agreement | Rate | Saving |
|---|---|---|---|---|
| 100111 | Philippines → India | IN-ASEAN-CECA | Save 100.0% | |
| 100111 | Australia → India | IN-AU-ECTA | Save 100.0% | |
| 100111 | Thailand → India | IN-ASEAN-CECA | Save 100.0% | |
| 100111 | SG → India | IN-ASEAN-CECA | Save 100.0% | |
| 100111 | United Kingdom → India | IN-UK-ECTA | Save 100.0% | |
| 100111 | SG → India | IN-SG-CECA | Save 100.0% | |
| 100111 | Oman → India | IN-OM-CEPA | Save 100.0% | |
| 100111 | UAE → India | IN-AE-CEPA | Save 100.0% | |
| 100111 | KR → India | IN-KR-CEPA | Save 100.0% | |
| 100111 | Mauritius → India | IN-MU-CECPA | Save 100.0% |
In addition to customs duty, these indirect taxes apply at the border. Rates shown are the standard rate โ reduced or zero rates may apply for specific subheadings.
| Country | Tax Type | Standard Rate |
|---|---|---|
| ๐ฆ๐ช UAE | VAT | 5% |
| ๐ฆ๐บ Australia | GST | 10% |
| ๐ง๐ท Brazil | PIS | 2% |
| ๐จ๐ณ China | VAT | 9% |
| ๐ฌ๐ง United Kingdom | VAT | 0% |
| ๐ฎ๐ณ India | GST | 0% |
| ๐ฒ๐ฝ Mexico | VAT | 16% |
| ๐น๐ญ Thailand | VAT | 7% |
| ๐ฟ๐ฆ South Africa | VAT | 15% |
Enter your HS code, origin country, and CIF value. Get duty + VAT + anti-dumping + documents in seconds.
Calculate free →Data sources: National customs authorities (CBIC India, HMRC UK, USITC, CBP, SARS), WTO Tariff Profiles, and official government gazette notifications. Rates shown are MFN applied rates as of 2026-03-29. Bound rates may differ. Specific duty components (per-unit duties) are not shown in percentage comparisons. Always verify rates with the relevant customs authority before making commercial decisions.