HS Chapter 09 · Average MFN duty rates across 12 countries · 1,000 tariff lines · Updated 2026-03-29
Average Most Favoured Nation applied tariff rates for Coffee, tea, spices (HS Chapter 09). These are the standard rates applied to WTO members without a preferential trade agreement.
| Country | Avg. MFN Rate | |
|---|---|---|
| 🇮🇳 India | 98.6% | |
| 🇹🇭 Thailand | 24.4% | |
| 🇲🇽 Mexico | 20.0% | |
| 🇨🇳 China | 15.0% | |
| 🇧🇷 Brazil | 10.0% | |
| 🇫🇷 France | 2.8% | |
| 🇬🇧 United Kingdom | 2.8% | |
| 🇩🇪 Germany | 2.8% | |
| 🇿🇦 South Africa | 1.2% | |
| 🇺🇸 United States | 0.9% | |
| 🇦🇪 UAE | 0.8% | |
| 🇦🇺 Australia | 0.0% |
MFN rates for the most traded subheadings in Chapter 09. Rates vary significantly within a chapter — always verify at the 8 or 10-digit commodity code level for your specific product.
| HS Code | Description | 🇮🇳 IN | 🇬🇧 GB | 🇺🇸 US | 🇨🇳 CN | 🇩🇪 DE | 🇧🇷 BR |
|---|---|---|---|---|---|---|---|
| 090111 | 28.9% | 100.0% | 0.0% | 0.0% | 15.0% | 0.0% | 10.0% |
| 090112 | 100% | 100.0% | 8.0% | 0.0% | 15.0% | 8.0% | 10.0% |
| 090121 | 6c/kg | 100.0% | 6.0% | 0.0% | 15.0% | 6.0% | 10.0% |
| 090122 | 6c/kg | 100.0% | 8.0% | 0.0% | 15.0% | 8.0% | 10.0% |
| 090190 | 28.9% | 100.0% | 10.0% | 0.0% | 15.0% | 10.0% | 10.0% |
| 090210 | 28.9% | 100.0% | 2.0% | 0.0% | 15.0% | 2.0% | 10.0% |
| 090220 | 28.9% | 100.0% | 0.0% | 0.0% | 15.0% | 0.0% | 10.0% |
| 090230 | 30.0% | 100.0% | 0.0% | 0.0% | 15.0% | 0.0% | 10.0% |
| 090240 | 400c/kg | 100.0% | 0.0% | 0.0% | 15.0% | 0.0% | 10.0% |
| 090411 | 28.9% | — | 0.0% | 0.0% | 15.0% | 0.0% | 10.0% |
| 090300 | 30% | 30.0% | — | 0.0% | — | — | 10.0% |
These trade agreements reduce or eliminate duty on Chapter 09 goods. Using the correct FTA certificate of origin can significantly reduce landed costs.
| HS Code | Route | Agreement | Rate | Saving |
|---|---|---|---|---|
| 090111 | UAE → India | IN-AE-CEPA | Save 100.0% | |
| 090111 | Australia → India | IN-AU-ECTA | Save 100.0% | |
| 090111 | United Kingdom → India | IN-UK-ECTA | Save 100.0% | |
| 090111 | KR → India | IN-KR-CEPA | Save 100.0% | |
| 090111 | Mauritius → India | IN-MU-CECPA | Save 100.0% | |
| 090111 | Oman → India | IN-OM-CEPA | Save 100.0% | |
| 090111 | Philippines → India | IN-ASEAN-CECA | Save 100.0% | |
| 090111 | SG → India | IN-ASEAN-CECA | Save 100.0% | |
| 090111 | SG → India | IN-SG-CECA | Save 100.0% | |
| 090111 | Thailand → India | IN-ASEAN-CECA | Save 100.0% |
In addition to customs duty, these indirect taxes apply at the border. Rates shown are the standard rate — reduced or zero rates may apply for specific subheadings.
| Country | Tax Type | Standard Rate |
|---|---|---|
| 🇦🇪 UAE | VAT | 5% |
| 🇦🇺 Australia | GST | 10% |
| 🇧🇷 Brazil | IPI | 0% |
| 🇨🇳 China | VAT | 9% |
| 🇬🇧 United Kingdom | VAT | 0% |
| 🇮🇳 India | GST | 5% |
| 🇲🇽 Mexico | VAT | 16% |
| 🇹🇭 Thailand | VAT | 7% |
| 🇿🇦 South Africa | VAT | 15% |
Enter your HS code, origin country, and CIF value. Get duty + VAT + anti-dumping + documents in seconds.
Calculate free →Data sources: National customs authorities (CBIC India, HMRC UK, USITC, CBP, SARS), WTO Tariff Profiles, and official government gazette notifications. Rates shown are MFN applied rates as of 2026-03-29. Bound rates may differ. Specific duty components (per-unit duties) are not shown in percentage comparisons. Always verify rates with the relevant customs authority before making commercial decisions.