HS Chapter 08 · Average MFN duty rates across 12 countries · 1,000 tariff lines · Updated 2026-03-29
Average Most Favoured Nation applied tariff rates for Edible fruit and nuts (HS Chapter 08). These are the standard rates applied to WTO members without a preferential trade agreement.
| Country | Avg. MFN Rate | |
|---|---|---|
| ๐ฎ๐ณ India | 41.2% | |
| ๐น๐ญ Thailand | 24.4% | |
| ๐จ๐ณ China | 20.0% | |
| ๐ฒ๐ฝ Mexico | 20.0% | |
| ๐ง๐ท Brazil | 10.0% | |
| ๐ฆ๐ช UAE | 5.0% | |
| ๐ฟ๐ฆ South Africa | 2.5% | |
| ๐ฆ๐บ Australia | 0.9% | |
| ๐ซ๐ท France | 0.8% | |
| ๐ฌ๐ง United Kingdom | 0.8% | |
| ๐ฉ๐ช Germany | 0.8% | |
| ๐บ๐ธ United States | 0.0% |
MFN rates for the most traded subheadings in Chapter 08. Rates vary significantly within a chapter โ always verify at the 8 or 10-digit commodity code level for your specific product.
| HS Code | Description | ๐ฎ๐ณ IN | ๐ฌ๐ง GB | ๐บ๐ธ US | ๐จ๐ณ CN | ๐ฉ๐ช DE | ๐ง๐ท BR |
|---|---|---|---|---|---|---|---|
| 080111 | 70% | 70.0% | 0.0% | 0.0% | 20.0% | 0.0% | 10.0% |
| 080112 | 28.9% | 70.0% | 0.0% | 0.0% | 20.0% | 0.0% | 10.0% |
| 080119 | 28.9% | 70.0% | 0.0% | 0.0% | 20.0% | 0.0% | 10.0% |
| 080121 | 30% | 30.0% | 0.0% | 0.0% | 20.0% | 0.0% | 10.0% |
| 080122 | 30% | 30.0% | 0.0% | 0.0% | 20.0% | 0.0% | 10.0% |
| 080132 | 28.9% | 30.0% | 0.0% | 0.0% | 20.0% | 0.0% | 10.0% |
| 080221 | 7ยข/kg | 30.0% | 2.0% | 0.0% | 20.0% | 2.0% | 10.0% |
| 080222 | 14.1ยข/kg | 30.0% | 2.0% | 0.0% | 20.0% | 2.0% | 10.0% |
| 080131 | 28.9% | 0.0% | 0.0% | 0.0% | 20.0% | 0.0% | 10.0% |
| 080211 | HS 080211 | 0.0% | 4.0% | 0.0% | 20.0% | 4.0% | 10.0% |
| 080212 | HS 080212 | 0.0% | 2.0% | 0.0% | 20.0% | 2.0% | 10.0% |
| 080231 | 7ยข/kg | โ | โ | 0.0% | โ | โ | โ |
These trade agreements reduce or eliminate duty on Chapter 08 goods. Using the correct FTA certificate of origin can significantly reduce landed costs.
| HS Code | Route | Agreement | Rate | Saving |
|---|---|---|---|---|
| 080111 | UAE → India | IN-AE-CEPA | Save 70.0% | |
| 080111 | Australia → India | IN-AU-ECTA | Save 70.0% | |
| 080111 | United Kingdom → India | IN-UK-ECTA | Save 70.0% | |
| 080111 | KR → India | IN-KR-CEPA | Save 70.0% | |
| 080111 | Mauritius → India | IN-MU-CECPA | Save 70.0% | |
| 080111 | Oman → India | IN-OM-CEPA | Save 70.0% | |
| 080111 | Philippines → India | IN-ASEAN-CECA | Save 70.0% | |
| 080111 | SG → India | IN-ASEAN-CECA | Save 70.0% | |
| 080111 | SG → India | IN-SG-CECA | Save 70.0% | |
| 080111 | Thailand → India | IN-ASEAN-CECA | Save 70.0% |
In addition to customs duty, these indirect taxes apply at the border. Rates shown are the standard rate โ reduced or zero rates may apply for specific subheadings.
| Country | Tax Type | Standard Rate |
|---|---|---|
| ๐ฆ๐ช UAE | VAT | 5% |
| ๐ฆ๐บ Australia | GST | 10% |
| ๐ง๐ท Brazil | IPI | 0% |
| ๐จ๐ณ China | VAT | 9% |
| ๐ฌ๐ง United Kingdom | VAT | 0% |
| ๐ฎ๐ณ India | GST | 0% |
| ๐ฒ๐ฝ Mexico | VAT | 16% |
| ๐น๐ญ Thailand | VAT | 7% |
| ๐ฟ๐ฆ South Africa | VAT | 15% |
Enter your HS code, origin country, and CIF value. Get duty + VAT + anti-dumping + documents in seconds.
Calculate free →Data sources: National customs authorities (CBIC India, HMRC UK, USITC, CBP, SARS), WTO Tariff Profiles, and official government gazette notifications. Rates shown are MFN applied rates as of 2026-03-29. Bound rates may differ. Specific duty components (per-unit duties) are not shown in percentage comparisons. Always verify rates with the relevant customs authority before making commercial decisions.