HS Chapter 01 · Average MFN duty rates across 12 countries · 1,000 tariff lines · Updated 2026-03-29
Average Most Favoured Nation applied tariff rates for Live animals (HS Chapter 01). These are the standard rates applied to WTO members without a preferential trade agreement.
| Country | Avg. MFN Rate | |
|---|---|---|
| 🇮🇳 India | 28.6% | |
| 🇹🇭 Thailand | 12.2% | |
| 🇨🇳 China | 10.0% | |
| 🇩🇪 Germany | 5.7% | |
| 🇬🇧 United Kingdom | 5.7% | |
| 🇫🇷 France | 5.7% | |
| 🇧🇷 Brazil | 2.0% | |
| 🇺🇸 United States | 1.9% | |
| 🇦🇺 Australia | 0.0% | |
| 🇿🇦 South Africa | 0.0% | |
| 🇲🇽 Mexico | 0.0% | |
| 🇦🇪 UAE | 0.0% |
MFN rates for the most traded subheadings in Chapter 01. Rates vary significantly within a chapter — always verify at the 8 or 10-digit commodity code level for your specific product.
| HS Code | Description | 🇮🇳 IN | 🇬🇧 GB | 🇺🇸 US | 🇨🇳 CN | 🇩🇪 DE | 🇧🇷 BR |
|---|---|---|---|---|---|---|---|
| 010129 | 20.2% | 30.0% | 10.0% | 0.0% | 10.0% | 10.0% | 2.0% |
| 010130 | 20.2% | 30.0% | 6.0% | 6.8% | 10.0% | 6.0% | 2.0% |
| 010190 | 20.2% | 30.0% | 10.0% | 4.5% | 10.0% | 10.0% | 2.0% |
| 010221 | 20.2% | 30.0% | 0.0% | 0.0% | 10.0% | 0.0% | 2.0% |
| 010121 | 20.2% | 0.0% | 0.0% | 0.0% | 10.0% | 0.0% | 2.0% |
| 010229 | 20.2% | 30.0% | 10.0% | — | 10.0% | 10.0% | — |
These trade agreements reduce or eliminate duty on Chapter 01 goods. Using the correct FTA certificate of origin can significantly reduce landed costs.
| HS Code | Route | Agreement | Rate | Saving |
|---|---|---|---|---|
| 010129 | United Kingdom → India | IN-UK-ECTA | Save 30.0% | |
| 010129 | Oman → India | IN-OM-CEPA | Save 30.0% | |
| 010129 | SG → India | IN-SG-CECA | Save 30.0% | |
| 010129 | SG → India | IN-ASEAN-CECA | Save 30.0% | |
| 010129 | Philippines → India | IN-ASEAN-CECA | Save 30.0% | |
| 010129 | UAE → India | IN-AE-CEPA | Save 30.0% | |
| 010129 | Thailand → India | IN-ASEAN-CECA | Save 30.0% | |
| 010129 | Mauritius → India | IN-MU-CECPA | Save 30.0% | |
| 010129 | Australia → India | IN-AU-ECTA | Save 30.0% | |
| 010129 | KR → India | IN-KR-CEPA | Save 30.0% |
In addition to customs duty, these indirect taxes apply at the border. Rates shown are the standard rate — reduced or zero rates may apply for specific subheadings.
| Country | Tax Type | Standard Rate |
|---|---|---|
| 🇦🇪 UAE | VAT | 5% |
| 🇦🇺 Australia | GST | 10% |
| 🇧🇷 Brazil | ICMS | 18% |
| 🇨🇳 China | VAT | 9% |
| 🇬🇧 United Kingdom | VAT | 0% |
| 🇮🇳 India | GST | 0% |
| 🇲🇽 Mexico | VAT | 16% |
| 🇹🇭 Thailand | VAT | 7% |
| 🇿🇦 South Africa | VAT | 15% |
Enter your HS code, origin country, and CIF value. Get duty + VAT + anti-dumping + documents in seconds.
Calculate free →Data sources: National customs authorities (CBIC India, HMRC UK, USITC, CBP, SARS), WTO Tariff Profiles, and official government gazette notifications. Rates shown are MFN applied rates as of 2026-03-29. Bound rates may differ. Specific duty components (per-unit duties) are not shown in percentage comparisons. Always verify rates with the relevant customs authority before making commercial decisions.